Hoysted Family History
|
|
Database Statistics
| Description | Quantity |
| Total Individuals | 3084 |
| Total Males | 1575 (51.07%) |
| Total Females | 1484 (48.12%) |
| Total Unknown Gender | 25 (0.81%) |
| Total Living | 612 |
| Total Families | 974 |
| Total Unique Surnames | 648 |
| Total Photos | 92 |
| Total Histories & Documents | 0 |
| Total Headstones | 0 |
| Total Sources | 183 |
| Average Lifespan1 | 56 years, 119 days |
| Earliest Birth (Patrick Bagot) | 1495 |
| Date of Last GEDCOM Import | 20 May 2004 |
| Longest Lived1 | Age |
| Jane Hoysted | 107 years |
| Alice Emma Rose Bestwick | 98 years 204 days |
| Una Hoysted | 95 years 324 days |
| Beatrice Boultby | 95 years 270 days |
| Eileen Hoysted | 94 years |
| Hope Hoysted | 93 years 224 days |
| Mary Ann Hoysted | 93 years 212 days |
| James Hoysted | 93 years 160 days |
| Ellen Victoria Hoysted | 92 years 299 days |
| Harrie Robert Barton Hoysted | 92 years 235 days |
| 1 | Age-related calculations are based on individuals with recorded birth and death dates. Due to the existence of incomplete date fields(e.g., a death date listed only as "1945" or "BEF 1860"), these calculations cannot be 100% accurate. |
More information on this tree